| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 19 | 19 | 38 | 4 | 5 | 9 | 23 | 24 | 47 |
| Masters (Res) | 7 | 2 | 9 | 3 | 6 | 9 | 10 | 8 | 18 |
| Masters (Cwk) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Diploma (PG) | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 3 | 8 |
| Sub-total | 31 | 26 | 57 | 7 | 11 | 18 | 38 | 37 | 75 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 8 |
| Bachelor (Pass) | 329 | 150 | 479 | 15 | 1 | 16 | 344 | 151 | 495 |
| Sub-total | 332 | 155 | 487 | 15 | 1 | 16 | 347 | 156 | 503 |
| Total | 363 | 181 | 544 | 22 | 12 | 34 | 385 | 193 | 578 |
