| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 20 | 18 | 38 | 0 | 4 | 4 | 20 | 22 | 42 |
| Masters (Res) | 8 | 8 | 16 | 2 | 4 | 6 | 10 | 12 | 22 |
| Masters (Cwk) | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Diploma (PG) | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 6 |
| Sub-total | 33 | 30 | 63 | 2 | 8 | 10 | 35 | 38 | 73 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| Bachelor (Pass) | 390 | 133 | 523 | 20 | 6 | 26 | 410 | 139 | 549 |
| Sub-total | 393 | 134 | 527 | 20 | 6 | 26 | 413 | 140 | 553 |
| Total | 426 | 164 | 590 | 22 | 14 | 36 | 448 | 178 | 626 |
