| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 36 | 19 | 55 | 7 | 6 | 13 | 43 | 25 | 68 |
| Masters (Res) | 8 | 3 | 11 | 5 | 1 | 6 | 13 | 4 | 17 |
| Masters (Cwk) | 36 | 38 | 74 | 5 | 2 | 7 | 41 | 40 | 81 |
| Diploma (PG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sub-total | 80 | 60 | 140 | 18 | 9 | 27 | 98 | 69 | 167 |
| Undergraduate | |||||||||
| Bachelor (Pass) | 630 | 384 | 1,014 | 38 | 35 | 73 | 668 | 419 | 1,087 |
| Non-Degree (UG) | 0 | 0 | 0 | 7 | 6 | 13 | 7 | 6 | 13 |
| Sub-total | 630 | 384 | 1,014 | 45 | 41 | 86 | 675 | 425 | 1,100 |
| Total | 710 | 444 | 1,154 | 63 | 50 | 113 | 773 | 494 | 1,267 |
