| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 3 | 3 | 6 | 2 | 3 | 5 | 5 | 6 | 11 |
| Masters (Res) | 13 | 7 | 20 | 1 | 3 | 4 | 14 | 10 | 24 |
| Masters (Cwk) | 15 | 7 | 22 | 0 | 3 | 3 | 15 | 10 | 25 |
| Diploma (PG) | 11 | 3 | 14 | 11 | 3 | 14 | 22 | 6 | 28 |
| Sub-total | 42 | 20 | 62 | 14 | 12 | 26 | 56 | 32 | 88 |
| Undergraduate | |||||||||
| Bachelor | 192 | 155 | 347 | 23 | 30 | 53 | 215 | 185 | 400 |
| Diploma (UG) | 29 | 28 | 57 | 2 | 3 | 5 | 31 | 31 | 62 |
| Diploma (UG/Assoc) | 4 | 15 | 19 | 0 | 3 | 3 | 4 | 18 | 22 |
| Non-Degree (UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cross-Inst (UG) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Sub-total | 225 | 198 | 423 | 26 | 38 | 64 | 251 | 236 | 487 |
| Total | 267 | 218 | 485 | 40 | 50 | 90 | 307 | 268 | 575 |
