| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 2 | 6 | 8 | 9 | 6 | 15 | 11 | 12 | 23 |
| Masters (Res) | 21 | 20 | 41 | 13 | 8 | 21 | 34 | 28 | 62 |
| Masters (Cwk) | 6 | 4 | 10 | 3 | 0 | 3 | 9 | 4 | 13 |
| Diploma (PG) | 14 | 3 | 17 | 2 | 2 | 4 | 16 | 5 | 21 |
| Sub-total | 43 | 33 | 76 | 27 | 16 | 43 | 70 | 49 | 119 |
| Undergraduate | |||||||||
| Bachelor (Pass) | 268 | 190 | 458 | 29 | 21 | 50 | 297 | 211 | 508 |
| Diploma (UG) | 12 | 16 | 28 | 2 | 4 | 6 | 14 | 20 | 34 |
| Diploma (UG/Assoc) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Non-Degree (UG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cross-Inst (UG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sub-total | 280 | 207 | 487 | 31 | 27 | 58 | 311 | 234 | 545 |
| Total | 323 | 240 | 563 | 58 | 43 | 101 | 381 | 283 | 664 |
