| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 6 | 8 |
| Masters (Res) | 30 | 13 | 43 | 10 | 0 | 10 | 40 | 13 | 53 |
| Masters (Cwk) | 17 | 18 | 35 | 0 | 0 | 0 | 17 | 18 | 35 |
| Sub-total | 49 | 37 | 86 | 10 | 0 | 10 | 59 | 37 | 96 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 35 | 12 | 47 | 0 | 0 | 0 | 35 | 12 | 47 |
| Bachelor (Pass) | 321 | 136 | 457 | 8 | 8 | 16 | 329 | 144 | 473 |
| Non-Degree (UG) | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
| Sub-total | 356 | 148 | 504 | 10 | 10 | 20 | 366 | 158 | 524 |
| Total | 405 | 185 | 590 | 20 | 10 | 30 | 425 | 195 | 620 |
