| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 24 | 17 | 41 | 1 | 1 | 2 | 25 | 18 | 43 |
| Masters (Res) | 44 | 15 | 59 | 0 | 0 | 0 | 44 | 15 | 59 |
| Masters (Cwk) | 35 | 36 | 71 | 4 | 4 | 8 | 39 | 40 | 79 |
| Sub-total | 103 | 68 | 171 | 5 | 5 | 10 | 108 | 73 | 181 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 37 | 11 | 48 | 0 | 0 | 0 | 37 | 11 | 48 |
| Bachelor (Pass) | 321 | 136 | 457 | 11 | 3 | 14 | 332 | 139 | 471 |
| Non-Degree (UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sub-total | 358 | 147 | 505 | 12 | 3 | 15 | 370 | 150 | 520 |
| Total | 461 | 215 | 676 | 17 | 8 | 25 | 478 | 223 | 701 |
