| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 40 | 44 | 84 | 4 | 10 | 14 | 44 | 54 | 98 |
| Masters (Res) | 3 | 6 | 9 | 1 | 3 | 4 | 4 | 9 | 13 |
| Masters (Cwk) | 3 | 7 | 10 | 1 | 10 | 11 | 4 | 17 | 21 |
| Diploma (PG) | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 5 |
| Sub-total | 46 | 57 | 103 | 7 | 27 | 34 | 53 | 84 | 137 |
| Undergraduate | |||||||||
| Bachelor (Pass) | 151 | 314 | 465 | 6 | 27 | 33 | 157 | 341 | 498 |
| Non-Degree (UG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sub-total | 151 | 314 | 465 | 6 | 28 | 34 | 157 | 342 | 499 |
| Total | 197 | 371 | 568 | 13 | 55 | 68 | 210 | 426 | 636 |
