| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 25 | 11 | 36 | 44 | 29 | 73 | 69 | 40 | 109 |
| Masters (Res) | 14 | 6 | 20 | 72 | 23 | 95 | 86 | 29 | 115 |
| Masters (Cwk) | 11 | 6 | 17 | 123 | 30 | 153 | 134 | 36 | 170 |
| PG (Prelim) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diploma (PG) | 36 | 13 | 49 | 169 | 73 | 242 | 205 | 86 | 291 |
| Graduate Certificate | 2 | 0 | 2 | 46 | 3 | 49 | 48 | 3 | 51 |
| Sub-total | 88 | 37 | 125 | 454 | 158 | 612 | 542 | 195 | 737 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 83 | 21 | 104 | 2 | 0 | 2 | 85 | 21 | 106 |
| Bachelor (Pass) | 1,822 | 652 | 2,474 | 129 | 89 | 218 | 1,951 | 741 | 2,692 |
| Diploma (UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Diploma (UG/Assoc) | 67 | 33 | 100 | 1 | 0 | 1 | 68 | 33 | 101 |
| Non-Degree (UG) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cross-Inst (UG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Enabling Course | 23 | 21 | 44 | 0 | 1 | 1 | 23 | 22 | 45 |
| Sub-total | 1,998 | 727 | 2,725 | 134 | 90 | 224 | 2,132 | 817 | 2,949 |
| Total | 2,086 | 764 | 2,850 | 588 | 248 | 836 | 2,674 | 1,012 | 3,686 |
