| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate(Res) | 161 | 162 | 323 | 109 | 108 | 217 | 270 | 270 | 540 |
| Master(Res) | 35 | 32 | 67 | 79 | 67 | 146 | 114 | 99 | 213 |
| Master(Cwk) | 148 | 59 | 207 | 164 | 73 | 237 | 312 | 132 | 444 |
| PG (Prelim) | 2 | 1 | 3 | 2 | 5 | 7 | 4 | 6 | 10 |
| Diploma(PG) | 10 | 3 | 13 | 14 | 8 | 22 | 24 | 11 | 35 |
| Graduate Certificate | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| Non-Degree (PG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cross-Inst (PG) | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| Sub-total | 356 | 257 | 613 | 373 | 263 | 636 | 729 | 520 | 1,249 |
| Undergraduate | |||||||||
| Bachelor(Hons) | 174 | 94 | 268 | 31 | 12 | 43 | 205 | 106 | 311 |
| Bachelor(Pass) | 2,506 | 1,052 | 3,558 | 661 | 274 | 935 | 3,167 | 1,326 | 4,493 |
| Diploma(UG/Adv) | 3 | 1 | 4 | 27 | 15 | 42 | 30 | 16 | 46 |
| Non-Degree(UG) | 0 | 0 | 0 | 4 | 13 | 17 | 4 | 13 | 17 |
| Cross-Inst(UG) | 5 | 1 | 6 | 41 | 19 | 60 | 46 | 20 | 66 |
| Sub-total | 2,688 | 1,148 | 3,836 | 764 | 333 | 1,097 | 3,452 | 1,481 | 4,933 |
| Total | 3,044 | 1,405 | 4,449 | 1,137 | 596 | 1,733 | 4,181 | 2,001 | 6,182 |
