| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 12 | 5 | 17 | 2 | 1 | 3 | 14 | 6 | 20 |
| Masters (Res) | 4 | 1 | 5 | 1 | 5 | 6 | 5 | 6 | 11 |
| Masters (Cwk) | 11 | 12 | 23 | 0 | 0 | 0 | 11 | 12 | 23 |
| Diploma (PG) | 5 | 16 | 21 | 0 | 6 | 6 | 5 | 22 | 27 |
| Sub-total | 32 | 34 | 66 | 3 | 12 | 15 | 35 | 46 | 81 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 76 | 84 | 160 | 0 | 0 | 0 | 76 | 84 | 160 |
| Bachelor (Pass) | 48 | 72 | 120 | 0 | 0 | 0 | 48 | 72 | 120 |
| Sub-total | 124 | 156 | 280 | 0 | 0 | 0 | 124 | 156 | 280 |
| Total | 156 | 190 | 346 | 3 | 12 | 15 | 159 | 202 | 361 |
