| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 9 | 3 | 12 | 2 | 2 | 4 | 11 | 5 | 16 |
| Masters (Res) | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 3 | 7 |
| Masters (Cwk) | 21 | 16 | 37 | 0 | 0 | 0 | 21 | 16 | 37 |
| Diploma (PG) | 2 | 4 | 6 | 4 | 17 | 21 | 6 | 21 | 27 |
| Sub-total | 35 | 23 | 58 | 7 | 22 | 29 | 42 | 45 | 87 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 107 | 117 | 224 | 0 | 0 | 0 | 107 | 117 | 224 |
| Bachelor (Pass) | 22 | 38 | 60 | 0 | 0 | 0 | 22 | 38 | 60 |
| Sub-total | 129 | 155 | 284 | 0 | 0 | 0 | 129 | 155 | 284 |
| Total | 164 | 178 | 342 | 7 | 22 | 29 | 171 | 200 | 371 |
