| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 6 | 5 | 11 | 1 | 5 | 6 | 7 | 10 | 17 |
| Masters (Res) | 4 | 9 | 13 | 1 | 5 | 6 | 5 | 14 | 19 |
| Masters (Cwk) | 17 | 21 | 38 | 0 | 0 | 0 | 17 | 21 | 38 |
| Diploma (PG) | 1 | 13 | 14 | 2 | 7 | 9 | 3 | 20 | 23 |
| Sub-total | 28 | 48 | 76 | 4 | 17 | 21 | 32 | 65 | 97 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 178 | 171 | 349 | 0 | 1 | 1 | 178 | 172 | 350 |
| Bachelor (Pass) | 48 | 25 | 73 | 3 | 0 | 3 | 51 | 25 | 76 |
| Sub-total | 226 | 196 | 422 | 3 | 1 | 4 | 229 | 197 | 426 |
| Total | 254 | 244 | 498 | 7 | 18 | 25 | 261 | 262 | 523 |
