| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 8 | 14 | 22 | 5 | 5 | 10 | 13 | 19 | 32 |
| Doctorate (Cwk) | 16 | 16 | 32 | 0 | 0 | 0 | 16 | 16 | 32 |
| Masters (Res) | 1 | 6 | 7 | 2 | 5 | 7 | 3 | 11 | 14 |
| Masters (Cwk) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Diploma (PG) | 1 | 11 | 12 | 3 | 8 | 11 | 4 | 19 | 23 |
| Sub-total | 28 | 47 | 75 | 10 | 18 | 28 | 38 | 65 | 103 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 171 | 178 | 349 | 0 | 0 | 0 | 171 | 178 | 349 |
| Bachelor (Pass) | 56 | 24 | 80 | 4 | 2 | 6 | 60 | 26 | 86 |
| Sub-total | 227 | 202 | 429 | 4 | 2 | 6 | 231 | 204 | 435 |
| Total | 255 | 249 | 504 | 14 | 20 | 34 | 269 | 269 | 538 |
