| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 8 | 13 | 21 | 5 | 5 | 10 | 13 | 18 | 31 |
| Doctorate (Cwk) | 18 | 15 | 33 | 0 | 0 | 0 | 18 | 15 | 33 |
| Masters (Res) | 5 | 3 | 8 | 2 | 4 | 6 | 7 | 7 | 14 |
| Diploma (PG) | 0 | 0 | 0 | 8 | 19 | 27 | 8 | 19 | 27 |
| Sub-total | 31 | 31 | 62 | 15 | 28 | 43 | 46 | 59 | 105 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 160 | 178 | 338 | 0 | 2 | 2 | 160 | 180 | 340 |
| Bachelor (Pass) | 63 | 22 | 85 | 3 | 5 | 8 | 66 | 27 | 93 |
| Sub-total | 223 | 200 | 423 | 3 | 7 | 10 | 226 | 207 | 433 |
| Total | 254 | 231 | 485 | 18 | 35 | 53 | 272 | 266 | 538 |
