| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate(Res) | 12 | 22 | 34 | 16 | 45 | 61 | 28 | 67 | 95 |
| Master(Res) | 1 | 2 | 3 | 4 | 4 | 8 | 5 | 6 | 11 |
| Master(Cwk) | 51 | 78 | 129 | 101 | 127 | 228 | 152 | 205 | 357 |
| PG (Prelim) | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 |
| Diploma(PG) | 14 | 18 | 32 | 21 | 26 | 47 | 35 | 44 | 79 |
| Non-Degree (PG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Cross-Inst (PG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Sub-total | 78 | 120 | 198 | 145 | 207 | 352 | 223 | 327 | 550 |
| Undergraduate | |||||||||
| Bachelor(Hons) | 27 | 40 | 67 | 1 | 3 | 4 | 28 | 43 | 71 |
| Bachelor(Pass) | 1,094 | 1,024 | 2,118 | 122 | 170 | 292 | 1,216 | 1,194 | 2,410 |
| Non-Degree(UG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Cross-Inst(UG) | 1 | 0 | 1 | 5 | 6 | 11 | 6 | 6 | 12 |
| Sub-total | 1,122 | 1,064 | 2,186 | 129 | 180 | 309 | 1,251 | 1,244 | 2,495 |
| Total | 1,200 | 1,184 | 2,384 | 274 | 387 | 661 | 1,474 | 1,571 | 3,045 |
