| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 25 | 38 | 63 | 13 | 25 | 38 | 38 | 63 | 101 |
| Masters (Res) | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 |
| Masters (Cwk) | 127 | 150 | 277 | 256 | 264 | 520 | 383 | 414 | 797 |
| PG (Prelim) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Diploma (PG) | 26 | 28 | 54 | 61 | 61 | 122 | 87 | 89 | 176 |
| Graduate Certificate | 1 | 0 | 1 | 19 | 36 | 55 | 20 | 36 | 56 |
| Non-Degree (PG) | 0 | 0 | 0 | 6 | 7 | 13 | 6 | 7 | 13 |
| Cross-Inst (PG) | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 |
| Sub-total | 180 | 218 | 398 | 357 | 397 | 754 | 537 | 615 | 1,152 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 42 | 42 | 84 | 5 | 2 | 7 | 47 | 44 | 91 |
| Bachelor (Pass) | 1,433 | 1,332 | 2,765 | 149 | 145 | 294 | 1,582 | 1,477 | 3,059 |
| Non-Degree (UG) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Cross-Inst (UG) | 1 | 1 | 2 | 4 | 3 | 7 | 5 | 4 | 9 |
| Sub-total | 1,476 | 1,375 | 2,851 | 158 | 152 | 310 | 1,634 | 1,527 | 3,161 |
| Total | 1,656 | 1,593 | 3,249 | 515 | 549 | 1,064 | 2,171 | 2,142 | 4,313 |
