| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 4 | 0 | 4 | 31 | 5 | 36 | 35 | 5 | 40 |
| Masters (Res) | 0 | 0 | 0 | 15 | 1 | 16 | 15 | 1 | 16 |
| Masters (Cwk) | 20 | 0 | 20 | 66 | 8 | 74 | 86 | 8 | 94 |
| Diploma (PG) | 2 | 0 | 2 | 322 | 33 | 355 | 324 | 33 | 357 |
| Sub-total | 26 | 0 | 26 | 434 | 47 | 481 | 460 | 47 | 507 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 10 | 1 | 11 | 3 | 1 | 4 | 13 | 2 | 15 |
| Bachelor (Pass) | 252 | 44 | 296 | 253 | 26 | 279 | 505 | 70 | 575 |
| Bachelor | 658 | 140 | 798 | 196 | 29 | 225 | 854 | 169 | 1,023 |
| Cross-Inst (UG) | 2 | 1 | 3 | 3 | 0 | 3 | 5 | 1 | 6 |
| Sub-total | 922 | 186 | 1,108 | 455 | 56 | 511 | 1,377 | 242 | 1,619 |
| Total | 948 | 186 | 1,134 | 889 | 103 | 992 | 1,837 | 289 | 2,126 |
