| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 11 | 0 | 11 | 26 | 5 | 31 | 37 | 5 | 42 |
| Masters (Res) | 2 | 0 | 2 | 5 | 0 | 5 | 7 | 0 | 7 |
| Masters (Cwk) | 10 | 0 | 10 | 157 | 26 | 183 | 167 | 26 | 193 |
| Diploma (PG) | 3 | 0 | 3 | 82 | 2 | 84 | 85 | 2 | 87 |
| Sub-total | 26 | 0 | 26 | 270 | 33 | 303 | 296 | 33 | 329 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 1 | 0 | 1 | 7 | 2 | 9 | 8 | 2 | 10 |
| Bachelor (Pass) | 893 | 116 | 1,009 | 245 | 32 | 277 | 1,138 | 148 | 1,286 |
| Non-Degree (UG) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sub-total | 895 | 116 | 1,011 | 253 | 34 | 287 | 1,148 | 150 | 1,298 |
| Total | 921 | 116 | 1,037 | 523 | 67 | 590 | 1,444 | 183 | 1,627 |
