| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 13 | 0 | 13 | 23 | 3 | 26 | 36 | 3 | 39 |
| Masters (Res) | 1 | 0 | 1 | 7 | 1 | 8 | 8 | 1 | 9 |
| Masters (Cwk) | 13 | 0 | 13 | 153 | 37 | 190 | 166 | 37 | 203 |
| Diploma (PG) | 3 | 0 | 3 | 56 | 0 | 56 | 59 | 0 | 59 |
| Non-Degree (PG) | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 1 | 5 |
| Sub-total | 30 | 1 | 31 | 243 | 41 | 284 | 273 | 42 | 315 |
| Undergraduate | |||||||||
| Bachelor (Hons) | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 6 |
| Bachelor (Pass) | 794 | 120 | 914 | 189 | 21 | 210 | 983 | 141 | 1,124 |
| Cross-Inst (UG) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sub-total | 795 | 120 | 915 | 194 | 23 | 217 | 989 | 143 | 1,132 |
| Total | 825 | 121 | 946 | 437 | 64 | 501 | 1,262 | 185 | 1,447 |
