| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Doctorate (Res) | 25 | 115 | 140 | 5 | 35 | 40 | 30 | 150 | 180 |
| Masters (Res) | 10 | 50 | 60 | 1 | 20 | 21 | 11 | 70 | 81 |
| Masters (Cwk) | 1 | 13 | 14 | 3 | 42 | 45 | 4 | 55 | 59 |
| Diploma (PG) | 1 | 1 | 2 | 4 | 12 | 16 | 5 | 13 | 18 |
| Sub-total | 37 | 179 | 216 | 13 | 110 | 123 | 50 | 289 | 339 |
| Undergraduate | |||||||||
| Bachelor | 301 | 1,495 | 1,796 | 11 | 79 | 90 | 312 | 1,574 | 1,886 |
| Non-Degree (UG) | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 7 |
| Cross-Inst (UG) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Sub-total | 302 | 1,500 | 1,802 | 12 | 81 | 93 | 314 | 1,581 | 1,895 |
| Total | 339 | 1,679 | 2,018 | 25 | 191 | 216 | 364 | 1,870 | 2,234 |
