| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 27 | 111 | 138 | 6 | 30 | 36 | 33 | 141 | 174 |
| Masters (Res) | 15 | 39 | 54 | 1 | 20 | 21 | 16 | 59 | 75 |
| Masters (Cwk) | 0 | 5 | 5 | 4 | 27 | 31 | 4 | 32 | 36 |
| Diploma (PG) | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 |
| Non-Degree (PG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sub-total | 42 | 155 | 197 | 12 | 82 | 94 | 54 | 237 | 291 |
| Undergraduate | |||||||||
| Bachelor (Pass) | 317 | 1,703 | 2,020 | 9 | 104 | 113 | 326 | 1,807 | 2,133 |
| Non-Degree (UG) | 2 | 4 | 6 | 0 | 4 | 4 | 2 | 8 | 10 |
| Cross-Inst (UG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sub-total | 319 | 1,707 | 2,026 | 9 | 109 | 118 | 328 | 1,816 | 2,144 |
| Total | 361 | 1,862 | 2,223 | 21 | 191 | 212 | 382 | 2,053 | 2,435 |
