| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 10 | 16 | 26 | 28 | 32 | 60 | 38 | 48 | 86 |
| Masters (Res) | 3 | 4 | 7 | 4 | 11 | 15 | 7 | 15 | 22 |
| Masters (Cwk) | 14 | 11 | 25 | 266 | 313 | 579 | 280 | 324 | 604 |
| Diploma (PG) | 0 | 1 | 1 | 11 | 25 | 36 | 11 | 26 | 37 |
| Non-Degree (PG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Cross-Inst (PG) | 0 | 0 | 0 | 6 | 10 | 16 | 6 | 10 | 16 |
| Sub-total | 27 | 32 | 59 | 316 | 392 | 708 | 343 | 424 | 767 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 296 | 211 | 507 | 34 | 21 | 55 | 330 | 232 | 562 |
| Non-Degree (UG) | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 5 | 7 |
| Cross-Inst (UG) | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 5 |
| Sub-total | 298 | 211 | 509 | 38 | 27 | 65 | 336 | 238 | 574 |
| Total | 325 | 243 | 568 | 354 | 419 | 773 | 679 | 662 | 1,341 |
