| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Doctorate (Res) | 11 | 18 | 29 | 31 | 37 | 68 | 42 | 55 | 97 |
| Masters (Res) | 1 | 1 | 2 | 9 | 12 | 21 | 10 | 13 | 23 |
| Masters (Cwk) | 10 | 15 | 25 | 253 | 269 | 522 | 263 | 284 | 547 |
| Diploma (PG) | 0 | 0 | 0 | 15 | 22 | 37 | 15 | 22 | 37 |
| Non-Degree (PG) | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 4 | 9 |
| Cross-Inst (PG) | 0 | 1 | 1 | 7 | 8 | 15 | 7 | 9 | 16 |
| Sub-total | 22 | 35 | 57 | 320 | 353 | 673 | 342 | 388 | 730 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 331 | 269 | 600 | 35 | 23 | 58 | 366 | 292 | 658 |
| Non-Degree (UG) | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 7 |
| Cross-Inst (UG) | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 2 | 6 |
| Sub-total | 333 | 272 | 605 | 40 | 26 | 66 | 373 | 298 | 671 |
| Total | 355 | 307 | 662 | 360 | 379 | 739 | 715 | 686 | 1,401 |
