| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 14 | 17 | 31 | 27 | 30 | 57 | 41 | 47 | 88 |
| Masters (Res) | 2 | 3 | 5 | 4 | 6 | 10 | 6 | 9 | 15 |
| Masters (Cwk) | 66 | 50 | 116 | 361 | 273 | 634 | 427 | 323 | 750 |
| Diploma (PG) | 4 | 3 | 7 | 42 | 41 | 83 | 46 | 44 | 90 |
| Non-Degree (PG) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Cross-Inst (PG) | 0 | 1 | 1 | 29 | 24 | 53 | 29 | 25 | 54 |
| Sub-total | 86 | 74 | 160 | 463 | 376 | 839 | 549 | 450 | 999 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 431 | 287 | 718 | 41 | 32 | 73 | 472 | 319 | 791 |
| Non-Degree (UG) | 11 | 12 | 23 | 14 | 7 | 21 | 25 | 19 | 44 |
| Cross-Inst (UG) | 1 | 0 | 1 | 25 | 8 | 33 | 26 | 8 | 34 |
| Sub-total | 443 | 299 | 742 | 80 | 47 | 127 | 523 | 346 | 869 |
| Total | 529 | 373 | 902 | 543 | 423 | 966 | 1,072 | 796 | 1,868 |
