| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 17 | 20 | 37 | 23 | 25 | 48 | 40 | 45 | 85 |
| Masters (Res) | 0 | 4 | 4 | 2 | 6 | 8 | 2 | 10 | 12 |
| Masters (Cwk) | 78 | 61 | 139 | 414 | 324 | 738 | 492 | 385 | 877 |
| Diploma (PG) | 6 | 7 | 13 | 46 | 51 | 97 | 52 | 58 | 110 |
| Non-Degree (PG) | 1 | 0 | 1 | 15 | 9 | 24 | 16 | 9 | 25 |
| Cross-Inst (PG) | 2 | 1 | 3 | 28 | 26 | 54 | 30 | 27 | 57 |
| Sub-total | 104 | 93 | 197 | 528 | 441 | 969 | 632 | 534 | 1,166 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 403 | 316 | 719 | 56 | 33 | 89 | 459 | 349 | 808 |
| Non-Degree (UG) | 18 | 11 | 29 | 2 | 1 | 3 | 20 | 12 | 32 |
| Cross-Inst (UG) | 1 | 0 | 1 | 22 | 11 | 33 | 23 | 11 | 34 |
| Sub-total | 422 | 327 | 749 | 80 | 45 | 125 | 502 | 372 | 874 |
| Total | 526 | 420 | 946 | 608 | 486 | 1,094 | 1,134 | 906 | 2,040 |
