| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 16 | 12 | 28 | 20 | 25 | 45 | 36 | 37 | 73 |
| Doctorate (Cwk) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Masters (Res) | 2 | 4 | 6 | 4 | 5 | 9 | 6 | 9 | 15 |
| Masters (Cwk) | 57 | 51 | 108 | 489 | 344 | 833 | 546 | 395 | 941 |
| Diploma (PG) | 7 | 2 | 9 | 43 | 42 | 85 | 50 | 44 | 94 |
| Non-Degree (PG) | 1 | 0 | 1 | 9 | 9 | 18 | 10 | 9 | 19 |
| Cross-Inst (PG) | 0 | 0 | 0 | 13 | 9 | 22 | 13 | 9 | 22 |
| Sub-total | 83 | 69 | 152 | 578 | 435 | 1,013 | 661 | 504 | 1,165 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 442 | 328 | 770 | 36 | 25 | 61 | 478 | 353 | 831 |
| Non-Degree (UG) | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 |
| Cross-Inst (UG) | 2 | 0 | 2 | 29 | 15 | 44 | 31 | 15 | 46 |
| Sub-total | 445 | 328 | 773 | 67 | 40 | 107 | 512 | 368 | 880 |
| Total | 528 | 397 | 925 | 645 | 475 | 1,120 | 1,173 | 872 | 2,045 |
