| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 13 | 11 | 24 | 22 | 18 | 40 | 35 | 29 | 64 |
| Doctorate (Cwk) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Masters (Res) | 2 | 6 | 8 | 5 | 6 | 11 | 7 | 12 | 19 |
| Masters (Cwk) | 86 | 70 | 156 | 481 | 343 | 824 | 567 | 413 | 980 |
| Diploma (PG) | 7 | 4 | 11 | 59 | 49 | 108 | 66 | 53 | 119 |
| Non-Degree (PG) | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 6 |
| Cross-Inst (PG) | 0 | 0 | 0 | 11 | 11 | 22 | 11 | 11 | 22 |
| Sub-total | 108 | 91 | 199 | 581 | 431 | 1,012 | 689 | 522 | 1,211 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 439 | 358 | 797 | 44 | 30 | 74 | 483 | 388 | 871 |
| Cross-Inst (UG) | 1 | 0 | 1 | 11 | 15 | 26 | 12 | 15 | 27 |
| Sub-total | 440 | 358 | 798 | 55 | 45 | 100 | 495 | 403 | 898 |
| Total | 548 | 449 | 997 | 636 | 476 | 1,112 | 1,184 | 925 | 2,109 |
