| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 20 | 12 | 32 | 21 | 23 | 44 | 41 | 35 | 76 |
| Masters (Res) | 1 | 0 | 1 | 6 | 6 | 12 | 7 | 6 | 13 |
| Masters (Cwk) | 73 | 54 | 127 | 590 | 390 | 980 | 663 | 444 | 1,107 |
| Diploma (PG) | 11 | 6 | 17 | 79 | 50 | 129 | 90 | 56 | 146 |
| Non-Degree (PG) | 0 | 0 | 0 | 71 | 59 | 130 | 71 | 59 | 130 |
| Cross-Inst (PG) | 0 | 0 | 0 | 9 | 3 | 12 | 9 | 3 | 12 |
| Sub-total | 105 | 72 | 177 | 776 | 531 | 1,307 | 881 | 603 | 1,484 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 467 | 379 | 846 | 47 | 44 | 91 | 514 | 423 | 937 |
| Non-Degree (UG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Cross-Inst (UG) | 0 | 0 | 0 | 20 | 12 | 32 | 20 | 12 | 32 |
| Sub-total | 467 | 380 | 847 | 67 | 57 | 124 | 534 | 437 | 971 |
| Total | 572 | 452 | 1,024 | 843 | 588 | 1,431 | 1,415 | 1,040 | 2,455 |
