| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 26 | 11 | 37 | 22 | 18 | 40 | 48 | 29 | 77 |
| Masters (Res) | 1 | 3 | 4 | 5 | 5 | 10 | 6 | 8 | 14 |
| Masters (Cwk) | 230 | 198 | 428 | 580 | 429 | 1,009 | 810 | 627 | 1,437 |
| Diploma (PG) | 8 | 6 | 14 | 94 | 49 | 143 | 102 | 55 | 157 |
| Non-Degree (PG) | 0 | 0 | 0 | 73 | 82 | 155 | 73 | 82 | 155 |
| Cross-Inst (PG) | 0 | 0 | 0 | 11 | 5 | 16 | 11 | 5 | 16 |
| Sub-total | 265 | 218 | 483 | 785 | 588 | 1,373 | 1,050 | 806 | 1,856 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 339 | 306 | 645 | 42 | 50 | 92 | 381 | 356 | 737 |
| Non-Degree (UG) | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| Cross-Inst (UG) | 0 | 1 | 1 | 9 | 8 | 17 | 9 | 9 | 18 |
| Sub-total | 339 | 307 | 646 | 53 | 59 | 112 | 392 | 366 | 758 |
| Total | 604 | 525 | 1,129 | 838 | 647 | 1,485 | 1,442 | 1,172 | 2,614 |
