| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Doctorate (Res) | 675 | 795 | 1,470 | 444 | 494 | 938 | 1,119 | 1,289 | 2,408 |
| Masters (Res) | 176 | 193 | 369 | 312 | 242 | 554 | 488 | 435 | 923 |
| Masters (Cwk) | 330 | 287 | 617 | 1,342 | 1,095 | 2,437 | 1,672 | 1,382 | 3,054 |
| PG (Prelim) | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 7 |
| Diploma (PG) | 211 | 123 | 334 | 705 | 453 | 1,158 | 916 | 576 | 1,492 |
| Graduate Certificate | 16 | 23 | 39 | 82 | 93 | 175 | 98 | 116 | 214 |
| Non-Degree (PG) | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 8 | 13 |
| Cross-Inst (PG) | 1 | 0 | 1 | 16 | 21 | 37 | 17 | 21 | 38 |
| Sub-total | 1,410 | 1,422 | 2,832 | 2,908 | 2,411 | 5,319 | 4,318 | 3,833 | 8,151 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 412 | 344 | 756 | 65 | 50 | 115 | 477 | 394 | 871 |
| Bachelor (Hons) | 93 | 22 | 115 | 5 | 1 | 6 | 98 | 23 | 121 |
| Bachelor (Pass) | 2,133 | 805 | 2,938 | 485 | 326 | 811 | 2,618 | 1,131 | 3,749 |
| Bachelor | 9,524 | 7,623 | 17,147 | 1,400 | 826 | 2,226 | 10,924 | 8,449 | 19,373 |
| Diploma (UG) | 124 | 155 | 279 | 280 | 395 | 675 | 404 | 550 | 954 |
| Diploma (UG/Assoc) | 71 | 48 | 119 | 1 | 3 | 4 | 72 | 51 | 123 |
| Non-Degree (UG) | 19 | 19 | 38 | 115 | 81 | 196 | 134 | 100 | 234 |
| Cross-Inst (UG) | 7 | 4 | 11 | 48 | 35 | 83 | 55 | 39 | 94 |
| Enabling Course | 29 | 25 | 54 | 2 | 1 | 3 | 31 | 26 | 57 |
| Sub-total | 12,412 | 9,045 | 21,457 | 2,401 | 1,718 | 4,119 | 14,813 | 10,763 | 25,576 |
| Total | 13,822 | 10,467 | 24,289 | 5,309 | 4,129 | 9,438 | 19,131 | 14,596 | 33,727 |
