| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Doctorate (Res) | 795 | 868 | 1,663 | 485 | 465 | 950 | 1,280 | 1,333 | 2,613 |
| Doctorate (Cwk) | 0 | 1 | 1 | 9 | 2 | 11 | 9 | 3 | 12 |
| Masters (Res) | 194 | 163 | 357 | 245 | 179 | 424 | 439 | 342 | 781 |
| Masters (Cwk) | 421 | 296 | 717 | 1,382 | 1,040 | 2,422 | 1,803 | 1,336 | 3,139 |
| PG (Prelim) | 2 | 0 | 2 | 3 | 2 | 5 | 5 | 2 | 7 |
| Diploma (PG) | 128 | 81 | 209 | 417 | 247 | 664 | 545 | 328 | 873 |
| Graduate Certificate | 5 | 5 | 10 | 156 | 159 | 315 | 161 | 164 | 325 |
| Non-Degree (PG) | 2 | 3 | 5 | 47 | 47 | 94 | 49 | 50 | 99 |
| Cross-Inst (PG) | 141 | 359 | 500 | 667 | 1,237 | 1,904 | 808 | 1,596 | 2,404 |
| Sub-total | 1,688 | 1,776 | 3,464 | 3,412 | 3,379 | 6,791 | 5,100 | 5,155 | 10,255 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 771 | 603 | 1,374 | 70 | 55 | 125 | 841 | 658 | 1,499 |
| Bachelor (Hons) | 490 | 298 | 788 | 62 | 42 | 104 | 552 | 340 | 892 |
| Bachelor (Pass) | 12,358 | 8,458 | 20,816 | 2,499 | 1,569 | 4,068 | 14,857 | 10,027 | 24,884 |
| Diploma (UG) | 104 | 103 | 207 | 179 | 232 | 411 | 283 | 335 | 618 |
| Diploma (UG/Assoc) | 20 | 15 | 35 | 0 | 3 | 3 | 20 | 18 | 38 |
| Non-Degree (UG) | 407 | 494 | 901 | 454 | 351 | 805 | 861 | 845 | 1,706 |
| Enabling Course | 34 | 20 | 54 | 2 | 2 | 4 | 36 | 22 | 58 |
| Sub-total | 14,184 | 9,991 | 24,175 | 3,266 | 2,254 | 5,520 | 17,450 | 12,245 | 29,695 |
| Total | 15,872 | 11,767 | 27,639 | 6,678 | 5,633 | 12,311 | 22,550 | 17,400 | 39,950 |
