| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 836 | 787 | 1,623 | 455 | 433 | 888 | 1,291 | 1,220 | 2,511 |
| Doctorate (Cwk) | 8 | 1 | 9 | 15 | 1 | 16 | 23 | 2 | 25 |
| Masters (Res) | 184 | 163 | 347 | 189 | 150 | 339 | 373 | 313 | 686 |
| Masters (Cwk) | 1,047 | 891 | 1,938 | 1,437 | 1,193 | 2,630 | 2,484 | 2,084 | 4,568 |
| PG (Prelim) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Diploma (PG) | 276 | 278 | 554 | 689 | 743 | 1,432 | 965 | 1,021 | 1,986 |
| Graduate Certificate | 57 | 81 | 138 | 614 | 999 | 1,613 | 671 | 1,080 | 1,751 |
| Non-Degree (PG) | 14 | 12 | 26 | 23 | 31 | 54 | 37 | 43 | 80 |
| Cross-Inst (PG) | 0 | 2 | 2 | 33 | 33 | 66 | 33 | 35 | 68 |
| Sub-total | 2,422 | 2,215 | 4,637 | 3,456 | 3,583 | 7,039 | 5,878 | 5,798 | 11,676 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,038 | 790 | 1,828 | 48 | 42 | 90 | 1,086 | 832 | 1,918 |
| Bachelor (Hons) | 477 | 302 | 779 | 36 | 26 | 62 | 513 | 328 | 841 |
| Bachelor (Pass) | 13,666 | 9,335 | 23,001 | 2,217 | 1,297 | 3,514 | 15,883 | 10,632 | 26,515 |
| Diploma (UG) | 82 | 49 | 131 | 131 | 159 | 290 | 213 | 208 | 421 |
| Diploma (UG/Assoc) | 13 | 11 | 24 | 2 | 1 | 3 | 15 | 12 | 27 |
| Non-Degree (UG) | 360 | 256 | 616 | 138 | 93 | 231 | 498 | 349 | 847 |
| Cross-Inst (UG) | 4 | 6 | 10 | 66 | 41 | 107 | 70 | 47 | 117 |
| Enabling Course | 29 | 25 | 54 | 2 | 2 | 4 | 31 | 27 | 58 |
| Sub-total | 15,669 | 10,774 | 26,443 | 2,640 | 1,661 | 4,301 | 18,309 | 12,435 | 30,744 |
| Total | 18,091 | 12,989 | 31,080 | 6,096 | 5,244 | 11,340 | 24,187 | 18,233 | 42,420 |
