| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 893 | 833 | 1,726 | 454 | 375 | 829 | 1,347 | 1,208 | 2,555 |
| Doctorate (Cwk) | 19 | 2 | 21 | 5 | 0 | 5 | 24 | 2 | 26 |
| Masters (Res) | 201 | 198 | 399 | 180 | 135 | 315 | 381 | 333 | 714 |
| Masters (Cwk) | 1,638 | 1,525 | 3,163 | 1,772 | 1,355 | 3,127 | 3,410 | 2,880 | 6,290 |
| PG (Prelim) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diploma (PG) | 459 | 619 | 1,078 | 752 | 788 | 1,540 | 1,211 | 1,407 | 2,618 |
| Graduate Certificate | 118 | 281 | 399 | 642 | 908 | 1,550 | 760 | 1,189 | 1,949 |
| Non-Degree (PG) | 7 | 29 | 36 | 55 | 39 | 94 | 62 | 68 | 130 |
| Cross-Inst (PG) | 2 | 1 | 3 | 40 | 34 | 74 | 42 | 35 | 77 |
| Sub-total | 3,338 | 3,488 | 6,826 | 3,900 | 3,634 | 7,534 | 7,238 | 7,122 | 14,360 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,039 | 885 | 1,924 | 65 | 55 | 120 | 1,104 | 940 | 2,044 |
| Bachelor (Hons) | 464 | 266 | 730 | 50 | 24 | 74 | 514 | 290 | 804 |
| Bachelor (Pass) | 14,127 | 9,701 | 23,828 | 2,237 | 1,244 | 3,481 | 16,364 | 10,945 | 27,309 |
| Diploma (UG) | 62 | 51 | 113 | 145 | 111 | 256 | 207 | 162 | 369 |
| Diploma (UG/Assoc) | 11 | 10 | 21 | 0 | 1 | 1 | 11 | 11 | 22 |
| Non-Degree (UG) | 448 | 324 | 772 | 156 | 76 | 232 | 604 | 400 | 1,004 |
| Cross-Inst (UG) | 13 | 4 | 17 | 103 | 76 | 179 | 116 | 80 | 196 |
| Enabling Course | 62 | 21 | 83 | 2 | 1 | 3 | 64 | 22 | 86 |
| Sub-total | 16,226 | 11,262 | 27,488 | 2,758 | 1,588 | 4,346 | 18,984 | 12,850 | 31,834 |
| Total | 19,564 | 14,750 | 34,314 | 6,658 | 5,222 | 11,880 | 26,222 | 19,972 | 46,194 |
