| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 |
| Doctorate (Res) | 950 | 953 | 1,903 | 501 | 372 | 873 | 1,451 | 1,325 | 2,776 |
| Doctorate (Cwk) | 28 | 2 | 30 | 7 | 1 | 8 | 35 | 3 | 38 |
| Masters (Res) | 199 | 201 | 400 | 163 | 123 | 286 | 362 | 324 | 686 |
| Masters (Cwk) | 1,972 | 1,382 | 3,354 | 2,208 | 1,689 | 3,897 | 4,180 | 3,071 | 7,251 |
| PG (Prelim) | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 5 |
| Diploma (PG) | 317 | 271 | 588 | 974 | 1,311 | 2,285 | 1,291 | 1,582 | 2,873 |
| Graduate Certificate | 47 | 47 | 94 | 320 | 252 | 572 | 367 | 299 | 666 |
| Non-Degree (PG) | 30 | 36 | 66 | 93 | 77 | 170 | 123 | 113 | 236 |
| Cross-Inst (PG) | 2 | 0 | 2 | 42 | 23 | 65 | 44 | 23 | 67 |
| Sub-total | 3,547 | 2,892 | 6,439 | 4,310 | 3,852 | 8,162 | 7,857 | 6,744 | 14,601 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,186 | 966 | 2,152 | 41 | 33 | 74 | 1,227 | 999 | 2,226 |
| Bachelor (Hons) | 527 | 302 | 829 | 60 | 28 | 88 | 587 | 330 | 917 |
| Bachelor (Pass) | 13,823 | 9,766 | 23,589 | 2,136 | 1,227 | 3,363 | 15,959 | 10,993 | 26,952 |
| Diploma (UG) | 70 | 45 | 115 | 64 | 70 | 134 | 134 | 115 | 249 |
| Non-Degree (UG) | 359 | 256 | 615 | 104 | 43 | 147 | 463 | 299 | 762 |
| Cross-Inst (UG) | 14 | 7 | 21 | 108 | 60 | 168 | 122 | 67 | 189 |
| Enabling Course | 27 | 14 | 41 | 0 | 1 | 1 | 27 | 15 | 42 |
| Sub-total | 16,006 | 11,356 | 27,362 | 2,513 | 1,462 | 3,975 | 18,519 | 12,818 | 31,337 |
| Total | 19,553 | 14,248 | 33,801 | 6,823 | 5,314 | 12,137 | 26,376 | 19,562 | 45,938 |
