| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Doctorate (Res) | 1,092 | 1,023 | 2,115 | 493 | 366 | 859 | 1,585 | 1,389 | 2,974 |
| Doctorate (Cwk) | 34 | 6 | 40 | 3 | 2 | 5 | 37 | 8 | 45 |
| Masters (Res) | 200 | 195 | 395 | 146 | 130 | 276 | 346 | 325 | 671 |
| Masters (Cwk) | 2,493 | 1,627 | 4,120 | 2,201 | 1,419 | 3,620 | 4,694 | 3,046 | 7,740 |
| PG (Prelim) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Diploma (PG) | 189 | 167 | 356 | 758 | 764 | 1,522 | 947 | 931 | 1,878 |
| Graduate Certificate | 50 | 49 | 99 | 345 | 239 | 584 | 395 | 288 | 683 |
| Non-Degree (PG) | 28 | 23 | 51 | 225 | 145 | 370 | 253 | 168 | 421 |
| Cross-Inst (PG) | 0 | 2 | 2 | 21 | 17 | 38 | 21 | 19 | 40 |
| Sub-total | 4,086 | 3,093 | 7,179 | 4,192 | 3,085 | 7,277 | 8,278 | 6,178 | 14,456 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,584 | 1,222 | 2,806 | 85 | 57 | 142 | 1,669 | 1,279 | 2,948 |
| Bachelor (Hons) | 539 | 315 | 854 | 47 | 23 | 70 | 586 | 338 | 924 |
| Bachelor (Pass) | 13,332 | 9,650 | 22,982 | 1,712 | 951 | 2,663 | 15,044 | 10,601 | 25,645 |
| Diploma (UG) | 44 | 43 | 87 | 64 | 34 | 98 | 108 | 77 | 185 |
| Non-Degree (UG) | 375 | 231 | 606 | 128 | 70 | 198 | 503 | 301 | 804 |
| Cross-Inst (UG) | 15 | 11 | 26 | 94 | 48 | 142 | 109 | 59 | 168 |
| Enabling Course | 38 | 13 | 51 | 0 | 1 | 1 | 38 | 14 | 52 |
| Sub-total | 15,927 | 11,485 | 27,412 | 2,130 | 1,184 | 3,314 | 18,057 | 12,669 | 30,726 |
| Total | 20,013 | 14,578 | 34,591 | 6,322 | 4,269 | 10,591 | 26,335 | 18,847 | 45,182 |
