| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Doctorate (Res) | 1,128 | 1,004 | 2,132 | 513 | 408 | 921 | 1,641 | 1,412 | 3,053 |
| Doctorate (Cwk) | 36 | 8 | 44 | 3 | 1 | 4 | 39 | 9 | 48 |
| Masters (Res) | 189 | 219 | 408 | 148 | 131 | 279 | 337 | 350 | 687 |
| Masters (Cwk) | 3,066 | 1,963 | 5,029 | 2,307 | 1,565 | 3,872 | 5,373 | 3,528 | 8,901 |
| PG (Prelim) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diploma (PG) | 190 | 170 | 360 | 627 | 577 | 1,204 | 817 | 747 | 1,564 |
| Graduate Certificate | 44 | 60 | 104 | 312 | 209 | 521 | 356 | 269 | 625 |
| Non-Degree (PG) | 44 | 39 | 83 | 214 | 139 | 353 | 258 | 178 | 436 |
| Cross-Inst (PG) | 0 | 0 | 0 | 16 | 18 | 34 | 16 | 18 | 34 |
| Sub-total | 4,697 | 3,464 | 8,161 | 4,140 | 3,048 | 7,188 | 8,837 | 6,512 | 15,349 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,495 | 1,108 | 2,603 | 89 | 55 | 144 | 1,584 | 1,163 | 2,747 |
| Bachelor (Hons) | 541 | 362 | 903 | 46 | 29 | 75 | 587 | 391 | 978 |
| Bachelor (Pass) | 13,400 | 9,830 | 23,230 | 1,596 | 919 | 2,515 | 14,996 | 10,749 | 25,745 |
| Diploma (UG) | 42 | 34 | 76 | 54 | 42 | 96 | 96 | 76 | 172 |
| Diploma (UG/Assoc) | 5 | 8 | 13 | 1 | 1 | 2 | 6 | 9 | 15 |
| Non-Degree (UG) | 407 | 266 | 673 | 104 | 77 | 181 | 511 | 343 | 854 |
| Cross-Inst (UG) | 12 | 4 | 16 | 88 | 50 | 138 | 100 | 54 | 154 |
| Enabling Course | 27 | 11 | 38 | 2 | 0 | 2 | 29 | 11 | 40 |
| Sub-total | 15,929 | 11,623 | 27,552 | 1,980 | 1,173 | 3,153 | 17,909 | 12,796 | 30,705 |
| Total | 20,626 | 15,087 | 35,713 | 6,120 | 4,221 | 10,341 | 26,746 | 19,308 | 46,054 |
