| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Doctorate (Res) | 1,148 | 1,118 | 2,266 | 528 | 386 | 914 | 1,676 | 1,504 | 3,180 |
| Doctorate (Cwk) | 41 | 21 | 62 | 9 | 1 | 10 | 50 | 22 | 72 |
| Masters (Res) | 215 | 212 | 427 | 169 | 128 | 297 | 384 | 340 | 724 |
| Masters (Cwk) | 3,086 | 1,982 | 5,068 | 2,675 | 1,966 | 4,641 | 5,761 | 3,948 | 9,709 |
| PG (Prelim) | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 5 |
| Diploma (PG) | 171 | 180 | 351 | 581 | 477 | 1,058 | 752 | 657 | 1,409 |
| Graduate Certificate | 33 | 42 | 75 | 291 | 254 | 545 | 324 | 296 | 620 |
| Non-Degree (PG) | 35 | 24 | 59 | 208 | 128 | 336 | 243 | 152 | 395 |
| Cross-Inst (PG) | 0 | 0 | 0 | 14 | 12 | 26 | 14 | 12 | 26 |
| Sub-total | 4,729 | 3,580 | 8,309 | 4,477 | 3,355 | 7,832 | 9,206 | 6,935 | 16,141 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,496 | 1,222 | 2,718 | 104 | 56 | 160 | 1,600 | 1,278 | 2,878 |
| Bachelor (Hons) | 581 | 341 | 922 | 51 | 26 | 77 | 632 | 367 | 999 |
| Bachelor (Pass) | 13,603 | 10,076 | 23,679 | 1,736 | 1,117 | 2,853 | 15,339 | 11,193 | 26,532 |
| Diploma (UG) | 40 | 27 | 67 | 49 | 35 | 84 | 89 | 62 | 151 |
| Non-Degree (UG) | 382 | 228 | 610 | 194 | 108 | 302 | 576 | 336 | 912 |
| Cross-Inst (UG) | 5 | 6 | 11 | 82 | 47 | 129 | 87 | 53 | 140 |
| Enabling Course | 0 | 0 | 0 | 14 | 8 | 22 | 14 | 8 | 22 |
| Sub-total | 16,107 | 11,900 | 28,007 | 2,230 | 1,397 | 3,627 | 18,337 | 13,297 | 31,634 |
| Total | 20,836 | 15,480 | 36,316 | 6,707 | 4,752 | 11,459 | 27,543 | 20,232 | 47,775 |
