| Level | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Postgraduate | |||||||||
| Higher Doctorate | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Doctorate (Res) | 1,333 | 1,233 | 2,566 | 532 | 366 | 898 | 1,865 | 1,599 | 3,464 |
| Doctorate (Cwk) | 47 | 27 | 74 | 2 | 4 | 6 | 49 | 31 | 80 |
| Masters (Res) | 243 | 248 | 491 | 228 | 157 | 385 | 471 | 405 | 876 |
| Masters (Cwk) | 3,378 | 2,075 | 5,453 | 2,675 | 1,884 | 4,559 | 6,053 | 3,959 | 10,012 |
| Diploma (PG) | 153 | 137 | 290 | 510 | 351 | 861 | 663 | 488 | 1,151 |
| Graduate Certificate | 28 | 29 | 57 | 356 | 294 | 650 | 384 | 323 | 707 |
| Non-Degree (PG) | 41 | 45 | 86 | 115 | 108 | 223 | 156 | 153 | 309 |
| Cross-Inst (PG) | 0 | 0 | 0 | 17 | 9 | 26 | 17 | 9 | 26 |
| Sub-total | 5,223 | 3,794 | 9,017 | 4,435 | 3,175 | 7,610 | 9,658 | 6,969 | 16,627 |
| Undergraduate | |||||||||
| Bachelor (Grad Entry) | 1,020 | 1,101 | 2,121 | 47 | 59 | 106 | 1,067 | 1,160 | 2,227 |
| Bachelor (Hons) | 575 | 390 | 965 | 33 | 24 | 57 | 608 | 414 | 1,022 |
| Bachelor (Pass) | 14,378 | 10,723 | 25,101 | 1,701 | 1,213 | 2,914 | 16,079 | 11,936 | 28,015 |
| Diploma (UG) | 11 | 8 | 19 | 0 | 0 | 0 | 11 | 8 | 19 |
| Diploma (UG/Assoc) | 27 | 14 | 41 | 36 | 41 | 77 | 63 | 55 | 118 |
| Non-Degree (UG) | 375 | 255 | 630 | 167 | 85 | 252 | 542 | 340 | 882 |
| Cross-Inst (UG) | 3 | 2 | 5 | 57 | 30 | 87 | 60 | 32 | 92 |
| Enabling Course | 0 | 0 | 0 | 9 | 9 | 18 | 9 | 9 | 18 |
| Sub-total | 16,389 | 12,493 | 28,882 | 2,050 | 1,461 | 3,511 | 18,439 | 13,954 | 32,393 |
| Total | 21,612 | 16,287 | 37,899 | 6,485 | 4,636 | 11,121 | 28,097 | 20,923 | 49,020 |
