| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 43 | 54 | 97 | 10 | 18 | 28 | 53 | 72 | 125 |
| Architecture | 4 | 21 | 25 | 10 | 11 | 21 | 14 | 32 | 46 |
| Arts | 182 | 139 | 321 | 106 | 115 | 221 | 288 | 254 | 542 |
| Dentistry | 11 | 3 | 14 | 4 | 8 | 12 | 15 | 11 | 26 |
| Economics & Business | 22 | 37 | 59 | 12 | 29 | 41 | 34 | 66 | 100 |
| Education | 30 | 14 | 44 | 66 | 52 | 118 | 96 | 66 | 162 |
| Engineering | 25 | 115 | 140 | 5 | 35 | 40 | 30 | 150 | 180 |
| Graduate School of Business | 1 | 7 | 8 | 5 | 9 | 14 | 6 | 16 | 22 |
| Health Sciences | 25 | 11 | 36 | 44 | 29 | 73 | 69 | 40 | 109 |
| Law | 10 | 16 | 26 | 28 | 32 | 60 | 38 | 48 | 86 |
| Medicine | 149 | 146 | 295 | 75 | 83 | 158 | 224 | 229 | 453 |
| Nursing | 4 | 0 | 4 | 31 | 5 | 36 | 35 | 5 | 40 |
| Rural Management | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Science | 139 | 207 | 346 | 35 | 59 | 94 | 174 | 266 | 440 |
| Sydney Conservatorium of Music | 3 | 3 | 6 | 2 | 3 | 5 | 5 | 6 | 11 |
| Veterinary Science | 27 | 20 | 47 | 11 | 6 | 17 | 38 | 26 | 64 |
| Total | 675 | 795 | 1,470 | 444 | 494 | 938 | 1,119 | 1,289 | 2,408 |
