| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 38 | 50 | 88 | 15 | 13 | 28 | 53 | 63 | 116 |
| Architecture | 9 | 23 | 32 | 11 | 26 | 37 | 20 | 49 | 69 |
| Arts | 185 | 136 | 321 | 104 | 89 | 193 | 289 | 225 | 514 |
| Dentistry | 13 | 5 | 18 | 3 | 4 | 7 | 16 | 9 | 25 |
| Economics & Business | 29 | 47 | 76 | 18 | 25 | 43 | 47 | 72 | 119 |
| Education | 38 | 15 | 53 | 71 | 48 | 119 | 109 | 63 | 172 |
| Engineering | 32 | 111 | 143 | 3 | 32 | 35 | 35 | 143 | 178 |
| Health Sciences | 41 | 24 | 65 | 71 | 29 | 100 | 112 | 53 | 165 |
| Law | 12 | 21 | 33 | 26 | 27 | 53 | 38 | 48 | 86 |
| Medicine | 199 | 167 | 366 | 104 | 100 | 204 | 303 | 267 | 570 |
| Nursing | 11 | 0 | 11 | 26 | 5 | 31 | 37 | 5 | 42 |
| Pharmacy | 21 | 13 | 34 | 4 | 4 | 8 | 25 | 17 | 42 |
| Rural Management | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 7 | 8 |
| Science | 146 | 224 | 370 | 21 | 52 | 73 | 167 | 276 | 443 |
| Sydney College of the Arts | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Sydney Conservatorium of Music | 1 | 5 | 6 | 4 | 3 | 7 | 5 | 8 | 13 |
| Veterinary Science | 19 | 19 | 38 | 4 | 5 | 9 | 23 | 24 | 47 |
| Total | 795 | 868 | 1,663 | 485 | 465 | 950 | 1,280 | 1,333 | 2,613 |
