| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 3 | 4 | 7 | 7 | 7 | 14 | 10 | 11 | 21 |
| Architecture | 20 | 46 | 66 | 66 | 100 | 166 | 86 | 146 | 232 |
| Arts | 48 | 32 | 80 | 200 | 92 | 292 | 248 | 124 | 372 |
| Dentistry | 7 | 14 | 21 | 0 | 1 | 1 | 7 | 15 | 22 |
| Economics & Business | 73 | 95 | 168 | 167 | 204 | 371 | 240 | 299 | 539 |
| Education | 18 | 10 | 28 | 182 | 83 | 265 | 200 | 93 | 293 |
| Engineering | 1 | 13 | 14 | 3 | 42 | 45 | 4 | 55 | 59 |
| Graduate School of Business | 15 | 18 | 33 | 38 | 93 | 131 | 53 | 111 | 164 |
| Health Sciences | 11 | 6 | 17 | 123 | 30 | 153 | 134 | 36 | 170 |
| Law | 14 | 11 | 25 | 266 | 313 | 579 | 280 | 324 | 604 |
| Medicine | 10 | 17 | 27 | 194 | 104 | 298 | 204 | 121 | 325 |
| Nursing | 20 | 0 | 20 | 66 | 8 | 74 | 86 | 8 | 94 |
| Rural Management | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 6 | 7 |
| Science | 75 | 13 | 88 | 29 | 9 | 38 | 104 | 22 | 126 |
| Sydney Conservatorium of Music | 15 | 7 | 22 | 0 | 3 | 3 | 15 | 10 | 25 |
| Veterinary Science | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 330 | 287 | 617 | 1,342 | 1,095 | 2,437 | 1,672 | 1,382 | 3,054 |
