| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 1 | 0 | 1 | 7 | 10 | 17 | 8 | 10 | 18 |
| Architecture | 18 | 15 | 33 | 66 | 89 | 155 | 84 | 104 | 188 |
| Arts | 21 | 20 | 41 | 118 | 61 | 179 | 139 | 81 | 220 |
| Dentistry | 9 | 17 | 26 | 0 | 0 | 0 | 9 | 17 | 26 |
| Economics & Business | 159 | 143 | 302 | 323 | 338 | 661 | 482 | 481 | 963 |
| Education | 13 | 7 | 20 | 115 | 45 | 160 | 128 | 52 | 180 |
| Engineering | 0 | 1 | 1 | 6 | 49 | 55 | 6 | 50 | 56 |
| Health Sciences | 41 | 13 | 54 | 134 | 32 | 166 | 175 | 45 | 220 |
| Law | 12 | 15 | 27 | 265 | 238 | 503 | 277 | 253 | 530 |
| Medicine | 33 | 23 | 56 | 138 | 106 | 244 | 171 | 129 | 300 |
| Nursing | 10 | 0 | 10 | 157 | 26 | 183 | 167 | 26 | 193 |
| Pharmacy | 0 | 0 | 0 | 30 | 18 | 48 | 30 | 18 | 48 |
| Rural Management | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Science | 81 | 19 | 100 | 20 | 24 | 44 | 101 | 43 | 144 |
| Sydney College of the Arts | 20 | 14 | 34 | 1 | 1 | 2 | 21 | 15 | 36 |
| Sydney Conservatorium of Music | 3 | 7 | 10 | 2 | 2 | 4 | 5 | 9 | 14 |
| Veterinary Science | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 421 | 296 | 717 | 1,382 | 1,040 | 2,422 | 1,803 | 1,336 | 3,139 |
