| Faculty | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| Agriculture | 5 | 10 | 15 | 6 | 10 | 16 | 11 | 20 | 31 |
| Architecture | 67 | 77 | 144 | 51 | 63 | 114 | 118 | 140 | 258 |
| Arts | 66 | 30 | 96 | 103 | 57 | 160 | 169 | 87 | 256 |
| Aust Grad School of Management | 85 | 197 | 282 | 94 | 215 | 309 | 179 | 412 | 591 |
| Dentistry | 11 | 12 | 23 | 0 | 0 | 0 | 11 | 12 | 23 |
| Economics & Business | 424 | 269 | 693 | 216 | 185 | 401 | 640 | 454 | 1,094 |
| Education | 55 | 20 | 75 | 65 | 24 | 89 | 120 | 44 | 164 |
| Engineering | 9 | 30 | 39 | 27 | 101 | 128 | 36 | 131 | 167 |
| Health Sciences | 65 | 40 | 105 | 210 | 68 | 278 | 275 | 108 | 383 |
| Law | 66 | 50 | 116 | 361 | 273 | 634 | 427 | 323 | 750 |
| Medicine | 46 | 23 | 69 | 137 | 108 | 245 | 183 | 131 | 314 |
| Nursing | 18 | 0 | 18 | 126 | 19 | 145 | 144 | 19 | 163 |
| Pharmacy | 0 | 0 | 0 | 11 | 12 | 23 | 11 | 12 | 23 |
| Rural Management | 0 | 0 | 0 | 14 | 10 | 24 | 14 | 10 | 24 |
| Science | 102 | 111 | 213 | 16 | 48 | 64 | 118 | 159 | 277 |
| Sydney College of the Arts | 19 | 19 | 38 | 0 | 0 | 0 | 19 | 19 | 38 |
| Sydney Conservatorium of Music | 8 | 1 | 9 | 0 | 0 | 0 | 8 | 1 | 9 |
| Veterinary Science | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Total | 1,047 | 891 | 1,938 | 1,437 | 1,193 | 2,630 | 2,484 | 2,084 | 4,568 |
