| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| MD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PhD | 72 | 37 | 109 | 14 | 4 | 18 | 86 | 41 | 127 |
| PhD(BiomedSc) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| DClinSurg | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 6 | 7 |
| MPhilMed | 11 | 13 | 24 | 3 | 7 | 10 | 14 | 20 | 34 |
| MS | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
| MBMSc | 0 | 0 | 0 | 11 | 7 | 18 | 11 | 7 | 18 |
| MBiostat | 0 | 0 | 0 | 11 | 8 | 19 | 11 | 8 | 19 |
| MHPol | 1 | 0 | 1 | 12 | 1 | 13 | 13 | 1 | 14 |
| MIndigH(SubUse) | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| MIntPH | 33 | 5 | 38 | 8 | 2 | 10 | 41 | 7 | 48 |
| MM(ClinEpi) | 2 | 0 | 2 | 6 | 9 | 15 | 8 | 9 | 17 |
| MM(InfnImm) | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 6 |
| MM(OphthSc) | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 5 | 9 |
| MM(Paed) | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 |
| MM(PainMgt) | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| MM(RH&HG) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| MM(RefractSurg) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 |
| MM(SleepMed) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| MMed(STD/HIV) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| MMed(STD/HIV)/MPhil | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| MMedEd | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| MMedHum | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 |
| MPH | 23 | 5 | 28 | 53 | 10 | 63 | 76 | 15 | 91 |
| MQHR | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| MS | 2 | 18 | 20 | 4 | 21 | 25 | 6 | 39 | 45 |
| MScMed(ClinEpi) | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 5 |
| MScMed(InfnImm) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| MScMed(PainMgt) | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 |
| MScMed(RH&HG) | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
| MScMed(RH&HG)/MPhilMed | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| MScMed(STD/HIV)/MPhil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| GradDipBMSc | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradDipBiostat | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| GradDipHPol | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradDipIndigH(SubUse) | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
| GradDipIndigHProm | 11 | 5 | 16 | 0 | 0 | 0 | 11 | 5 | 16 |
| GradDipInfnImm | 7 | 1 | 8 | 2 | 0 | 2 | 9 | 1 | 10 |
| GradDipIntPH | 6 | 1 | 7 | 3 | 1 | 4 | 9 | 2 | 11 |
| GradDipMed(ClinEpid) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradDipMed(OphthSc) | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 |
| GradDipMed(Paed) | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 |
| GradDipMed(PainMgt) | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 |
| GradDipMed(RefractSurg) | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 6 |
| GradDipPH | 3 | 0 | 3 | 20 | 3 | 23 | 23 | 3 | 26 |
| GradDipScMed(PainMgt) | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 |
| GradDipScMed(SleepMed) | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 |
| GradDipSurg | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | 5 |
| GradCertBMSc | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| GradCertClinEpi | 1 | 0 | 1 | 4 | 1 | 5 | 5 | 1 | 6 |
| GradCertHPol | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| GradCertInfnImm | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradCertMed(Paed) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| GradCertPainMgt | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 3 | 8 |
| GradCertQHR | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| MedPGNonDegree | 0 | 0 | 0 | 15 | 2 | 17 | 15 | 2 | 17 |
| MedPGCrossInst | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
| Total | 188 | 102 | 290 | 221 | 122 | 343 | 409 | 224 | 633 |
