| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| M.N.(Hons) | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 2 | 7 |
| M.Phil.(Nursing) | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 |
| M.Ca.Haem.N. | 0 | 1 | 1 | 10 | 2 | 12 | 10 | 3 | 13 |
| M.Clin.N. | 4 | 0 | 4 | 4 | 1 | 5 | 8 | 1 | 9 |
| M.Clin.T.Prac. | 1 | 0 | 1 | 6 | 0 | 6 | 7 | 0 | 7 |
| M.Emerg.N. | 0 | 1 | 1 | 6 | 0 | 6 | 6 | 1 | 7 |
| M.Int.Care.N. | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 |
| M.M.Hlth.N. | 1 | 0 | 1 | 7 | 3 | 10 | 8 | 3 | 11 |
| M.N. | 83 | 19 | 102 | 12 | 1 | 13 | 95 | 20 | 115 |
| M.N.(N.P.) | 1 | 0 | 1 | 20 | 3 | 23 | 21 | 3 | 24 |
| Grad.Dip.Ca.Haem.N. | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 |
| Grad.Dip.Clin.N. | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | 7 |
| Grad.Dip.Clin.T.Prac. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grad.Dip.Emerg.N. | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Grad.Dip.Int.Care.N. | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
| Grad.Dip.M.Hlth.N. | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 |
| Grad.Cert.Ca.Haem.N. | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 1 | 6 |
| Grad.Cert.Clin.N. | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 1 | 7 |
| Grad.Cert.Clin.T.Prac. | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 |
| Grad.Cert.Emerg.N. | 0 | 0 | 0 | 6 | 3 | 9 | 6 | 3 | 9 |
| Grad.Cert.Int.Care.N. | 0 | 0 | 0 | 8 | 2 | 10 | 8 | 2 | 10 |
| Grad.Cert.M.Hlth.N. | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 6 |
| Total | 94 | 23 | 117 | 125 | 26 | 151 | 219 | 49 | 268 |
