| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BCompScTech(Hons) | 4 | 16 | 20 | 0 | 3 | 3 | 4 | 19 | 23 |
| BMedSc(Hons) | 36 | 26 | 62 | 0 | 1 | 1 | 36 | 27 | 63 |
| BPsychol(Hons) | 17 | 2 | 19 | 1 | 0 | 1 | 18 | 2 | 20 |
| BSc(Bioinformcs)(Hons) | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| BSc(Env)(Hons) | 6 | 5 | 11 | 0 | 0 | 0 | 6 | 5 | 11 |
| BSc(Hons) | 89 | 85 | 174 | 3 | 3 | 6 | 92 | 88 | 180 |
| BSc(MoleBiol)(Hons) | 11 | 4 | 15 | 0 | 0 | 0 | 11 | 4 | 15 |
| BSc(Nutr)(Hons) | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 17 |
| BCompScTech | 157 | 460 | 617 | 29 | 93 | 122 | 186 | 553 | 739 |
| BInfoTech | 5 | 28 | 33 | 1 | 0 | 1 | 6 | 28 | 34 |
| BMedSc | 322 | 152 | 474 | 16 | 6 | 22 | 338 | 158 | 496 |
| BPsychol | 100 | 22 | 122 | 10 | 0 | 10 | 110 | 22 | 132 |
| BSc | 723 | 682 | 1,405 | 129 | 118 | 247 | 852 | 800 | 1,652 |
| BSc(Bioinformcs) | 28 | 29 | 57 | 1 | 1 | 2 | 29 | 30 | 59 |
| BSc(Env) | 48 | 27 | 75 | 4 | 1 | 5 | 52 | 28 | 80 |
| BSc(MarSc) | 45 | 24 | 69 | 4 | 2 | 6 | 49 | 26 | 75 |
| BSc(MoleBiol) | 44 | 27 | 71 | 1 | 1 | 2 | 45 | 28 | 73 |
| BSc(MoleBiotech) | 36 | 35 | 71 | 4 | 2 | 6 | 40 | 37 | 77 |
| BSc(Nutr) | 97 | 3 | 100 | 3 | 0 | 3 | 100 | 3 | 103 |
| BSc/BA | 85 | 77 | 162 | 7 | 6 | 13 | 92 | 83 | 175 |
| BSc/BCom | 100 | 119 | 219 | 4 | 7 | 11 | 104 | 126 | 230 |
| BSc/LLB | 51 | 36 | 87 | 0 | 3 | 3 | 51 | 39 | 90 |
| BScMediaComm | 14 | 1 | 15 | 0 | 0 | 0 | 14 | 1 | 15 |
| ScNonDeg | 1 | 1 | 2 | 17 | 7 | 24 | 18 | 8 | 26 |
| ScNonDeg | 0 | 0 | 0 | 8 | 6 | 14 | 8 | 6 | 14 |
| Total | 2,037 | 1,864 | 3,901 | 242 | 260 | 502 | 2,279 | 2,124 | 4,403 |
