| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BCompScTech(Hons) | 2 | 7 | 9 | 1 | 2 | 3 | 3 | 9 | 12 |
| BMedSc(Hons) | 37 | 18 | 55 | 0 | 0 | 0 | 37 | 18 | 55 |
| BPsychol(Hons) | 19 | 4 | 23 | 0 | 0 | 0 | 19 | 4 | 23 |
| BSc(Bioinformcs)(Hons) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| BSc(Env)(Hons) | 6 | 10 | 16 | 0 | 0 | 0 | 6 | 10 | 16 |
| BSc(Hons) | 78 | 63 | 141 | 4 | 5 | 9 | 82 | 68 | 150 |
| BSc(MarSc)(Hons) | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| BSc(MoleBiol)(Hons) | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 7 |
| BSc(MoleBiotech)(Hons) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| BSc(Nutr)(Hons) | 14 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 14 |
| BCompScTech | 113 | 421 | 534 | 28 | 76 | 104 | 141 | 497 | 638 |
| BInfoTech | 15 | 57 | 72 | 0 | 2 | 2 | 15 | 59 | 74 |
| BMedSc | 348 | 155 | 503 | 14 | 9 | 23 | 362 | 164 | 526 |
| BPsychol | 101 | 18 | 119 | 5 | 1 | 6 | 106 | 19 | 125 |
| BSc | 756 | 735 | 1,491 | 123 | 120 | 243 | 879 | 855 | 1,734 |
| BSc(Bioinformcs) | 33 | 27 | 60 | 9 | 4 | 13 | 42 | 31 | 73 |
| BSc(Env) | 46 | 15 | 61 | 3 | 6 | 9 | 49 | 21 | 70 |
| BSc(MarSc) | 39 | 27 | 66 | 8 | 6 | 14 | 47 | 33 | 80 |
| BSc(MoleBiol) | 51 | 30 | 81 | 1 | 0 | 1 | 52 | 30 | 82 |
| BSc(MoleBiotech) | 60 | 57 | 117 | 4 | 2 | 6 | 64 | 59 | 123 |
| BSc(Nutr) | 106 | 10 | 116 | 8 | 0 | 8 | 114 | 10 | 124 |
| BSc/BA | 96 | 90 | 186 | 6 | 10 | 16 | 102 | 100 | 202 |
| BSc/BCom | 124 | 122 | 246 | 5 | 3 | 8 | 129 | 125 | 254 |
| BSc/LLB | 43 | 33 | 76 | 1 | 0 | 1 | 44 | 33 | 77 |
| BScMediaComm | 19 | 5 | 24 | 0 | 0 | 0 | 19 | 5 | 24 |
| ScNonDeg | 1 | 0 | 1 | 27 | 11 | 38 | 28 | 11 | 39 |
| ScUGCrossInst | 3 | 0 | 3 | 9 | 3 | 12 | 12 | 3 | 15 |
| Total | 2,118 | 1,912 | 4,030 | 256 | 260 | 516 | 2,374 | 2,172 | 4,546 |
