| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| BMedSc(Hons) | 19 | 11 | 30 | 0 | 0 | 0 | 19 | 11 | 30 |
| BPsych(Hons) | 16 | 7 | 23 | 1 | 0 | 1 | 17 | 7 | 24 |
| BST(Hons) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BSc(Environmental)(Hons) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BSc(Hons) | 90 | 99 | 189 | 9 | 5 | 14 | 99 | 104 | 203 |
| BSc(MarineSc)(Hons) | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 |
| BSc(MoleBiology&Genetics)Hons | 10 | 4 | 14 | 0 | 0 | 0 | 10 | 4 | 14 |
| BSc(MolecularBiotechnology)Hon | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| BSc(Nutrition)(Hons) | 45 | 7 | 52 | 0 | 0 | 0 | 45 | 7 | 52 |
| BA/BSc | 6 | 2 | 8 | 3 | 2 | 5 | 9 | 4 | 13 |
| BLAS | 193 | 121 | 314 | 3 | 1 | 4 | 196 | 122 | 318 |
| BMedSc | 330 | 289 | 619 | 27 | 17 | 44 | 357 | 306 | 663 |
| BMedSc/MBBS | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 7 |
| BPsych | 116 | 36 | 152 | 10 | 4 | 14 | 126 | 40 | 166 |
| BST | 19 | 48 | 67 | 5 | 13 | 18 | 24 | 61 | 85 |
| BSc | 917 | 874 | 1,791 | 132 | 110 | 242 | 1,049 | 984 | 2,033 |
| BSc(Adv)/MBBS | 14 | 30 | 44 | 1 | 0 | 1 | 15 | 30 | 45 |
| BSc(Bioinformatics) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| BSc(Environmental) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| BSc(MarineSc) | 2 | 6 | 8 | 4 | 2 | 6 | 6 | 8 | 14 |
| BSc(MoleBiology&Genetics) | 44 | 43 | 87 | 2 | 0 | 2 | 46 | 43 | 89 |
| BSc(MolecularBiotechnology) | 5 | 8 | 13 | 4 | 2 | 6 | 9 | 10 | 19 |
| BSc(Nutrition) | 70 | 8 | 78 | 11 | 0 | 11 | 81 | 8 | 89 |
| BSc/BA | 196 | 140 | 336 | 19 | 12 | 31 | 215 | 152 | 367 |
| BSc/BCom | 2 | 7 | 9 | 2 | 1 | 3 | 4 | 8 | 12 |
| BSc/LLB | 34 | 26 | 60 | 3 | 0 | 3 | 37 | 26 | 63 |
| BSc/MNutrDiet | 16 | 1 | 17 | 0 | 0 | 0 | 16 | 1 | 17 |
| ScUGNonDegree | 0 | 0 | 0 | 64 | 35 | 99 | 64 | 35 | 99 |
| ScUGCrossInst | 0 | 0 | 0 | 16 | 8 | 24 | 16 | 8 | 24 |
| Total | 2,154 | 1,774 | 3,928 | 317 | 213 | 530 | 2,471 | 1,987 | 4,458 |
