| Course | Full-time | Part-time | Total | ||||||
| F | M | T | F | M | T | F | M | T | |
| PhD | 33 | 17 | 50 | 6 | 9 | 15 | 39 | 26 | 65 |
| MPhil(Pharm) | 9 | 3 | 12 | 2 | 0 | 2 | 11 | 3 | 14 |
| MHerbMed | 3 | 5 | 8 | 5 | 4 | 9 | 8 | 9 | 17 |
| MHerbMed(Hons) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| MPharm | 43 | 34 | 77 | 0 | 0 | 0 | 43 | 34 | 77 |
| GradCertHM | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Total | 88 | 59 | 147 | 15 | 14 | 29 | 103 | 73 | 176 |
